Historical replay, Q3 2022: 18 closed signals, 28% ended in profit
Between 1 July 2022 and 30 September 2022, today's rules produced 18 closed BUY-to-SELL replay signals; 5 ended in profit (27.8%). The average closed signal returned -5.3%, the median -6.2%, over a median 26 days. Best: AXTI +18.9%; worst: MDB -32.9%.
Every closed signal that exited in the quarter
| Name | Entered | Exited | Return | Days |
|---|---|---|---|---|
| SNOWSnowflake | 2022-07-20 | 2022-09-30 | +8.3% | 72 |
| PODDInsulet | 2022-09-13 | 2022-09-28 | -6.6% | 15 |
| UBERUber | 2022-09-13 | 2022-09-20 | +0.5% | 7 |
| KLACKLA Corp | 2022-08-23 | 2022-09-19 | -7.8% | 27 |
| DISDisney | 2022-08-05 | 2022-09-14 | +5.5% | 40 |
| MDBMongoDB | 2022-08-11 | 2022-09-08 | -32.9% | 28 |
| WCLDCloud Computing ETF (WisdomTree) | 2022-08-09 | 2022-09-07 | -11.4% | 29 |
| AXTIAXT (InP substrates) | 2022-07-20 | 2022-09-06 | +18.9% | 48 |
| POWLPowell Industries | 2022-07-27 | 2022-09-06 | -6.5% | 41 |
| PODDInsulet | 2022-08-08 | 2022-09-02 | -3.3% | 25 |
| QCOMQualcomm | 2022-07-20 | 2022-09-01 | -13.9% | 43 |
| AMKRAmkor (packaging) | 2022-08-17 | 2022-08-23 | -2.9% | 6 |
| DDOGDatadog | 2022-08-10 | 2022-08-22 | -13.5% | 12 |
| MRNAModerna | 2022-07-20 | 2022-08-19 | -12.5% | 30 |
| KLACKLA Corp | 2022-08-05 | 2022-08-11 | -5.8% | 6 |
| CRSPCRISPR Therapeutics | 2022-07-20 | 2022-07-29 | -8.9% | 9 |
| CVXChevron | 2022-07-20 | 2022-07-28 | +2.6% | 8 |
| ABNBAirbnb | 2022-07-20 | 2022-07-26 | -5.4% | 6 |
Newest exit first. The same rows, with the still-open positions, are on the historical replay page and in the JSON ledger; aggregate statistics are on the statistics page.
How to read this
Historical replay, not live performance: the rows are today's engine rules replayed over end-of-day history and are recomputed nightly, so a rule change can alter what this page showed earlier. Winners and losers are both listed. Educational publication, not investment advice.
Hesper Atlas is an educational publication, not investment advice. The portfolio is one rules-based construction, identical for everyone, and knows nothing about your situation. Data: end-of-day. Read the terms.