Today’s rules, replayed over history, losers included.
Every buy-to-sell round trip from replaying the current engine over up to five years of end-of-day data, winners and losers, plus every position still open. Retrospective evidence, not a live record; the forward ledger starts at deployment.
Data status: what this replay is, and is not
Data status: historical replay. This page applies today's engine rules retrospectively and includes every BUY-to-SELL round trip the replay produces, including losses. It is not an append-only forward/live record. Generated 2026-09-11 16:39, across 155 tracked names since 2022-06-21: 578 closed signals, 64.9% of them ended in profit, and the average winner made 65.1% against -7.2% on the average loser. That asymmetry, not the win rate, is where a trend engine earns.
On the later 40% static-tail validation across 152 evaluated names (2026-07-07 evaluation, after costs, next-day fills), the median worst drop was −29.5% with the engine versus −56.8% buying and holding, and 150 of 152 names fell less with it than without. Later research reused the tail, so it is not a pristine unseen test. Backtested, not live.
The replay leaves 111 positions open at the latest close, and every one is listed below with its entry, last close and unrealized mark: 80.2% are in profit at a median 61.8%. Nothing is held back from the count, so the closed figures cannot be flattered by leaving losers running. Open marks are unrealized and can still turn.
Source: the page hydrates from the same machine-readable JSON ledger used by the tables below; figures are derived by replaying the current rules over historical end-of-day market data. Educational tool, not financial advice.
The honest fine print, before the numbers
- These are the signals of TODAY'S engine replayed over history: the rules were researched and improved over time, so early-period signals are partly retrospective.
- The universe is today's catalog (survivorship-biased: it contains names that earned their place; delisted or faded names aren't represented).
- Returns are raw per-signal price returns (dividend-adjusted), end-of-day, without position sizing, costs or slippage; the in-app backtests apply 0.1% round-trip costs and vol-targeted sizing.
- A trend engine exits AFTER tops and enters AFTER bottoms by design; win rate matters less than the size of wins vs losses.
- Closed-signal statistics cover completed round trips only. Every still-running position is published alongside them (the 'open' list here, aggregated in stats_ext.open_book), marked at the last close and therefore unrealized: read the two together, because a record that banks its winners and leaves its losers open would look identical on the closed book alone.
- Past performance (measured or backtested) does not predict future results. Educational tool, not investment advice.
Closed replay signals (578)
| Symbol | Bought | Entry | Sold | Exit | Return |
|---|---|---|---|---|---|
| TER | 2026-08-03 | $365.80 | 2026-09-11 | $379.72 | +3.8% |
| LLY | 2025-08-12 | $639.43 | 2026-09-11 | $1,115.70 | +76% |
| GEHC | 2026-09-08 | $66.78 | 2026-09-11 | $63.93 | −4.3% |
| CVX | 2026-08-05 | $186.41 | 2026-09-11 | $214.06 | +15.8% |
| AMD | 2026-08-06 | $489.28 | 2026-09-10 | $503.60 | +2.9% |
| VRT | 2026-07-31 | $241.57 | 2026-09-10 | $248.13 | +2.7% |
| VRTX | 2026-08-05 | $484.83 | 2026-09-10 | $514.56 | +6.1% |
| ADBE | 2026-08-24 | $276.27 | 2026-09-09 | $254.86 | −7.7% |
| BTC | 2026-08-23 | $77,755.27 | 2026-09-09 | $78,259.52 | +0.6% |
| ZS | 2026-08-10 | $176.68 | 2026-09-08 | $161.94 | −8.3% |
| GEHC | 2026-08-28 | $71.72 | 2026-09-04 | $68.86 | −4% |
| TIP | 2025-05-15 | $108.69 | 2026-09-04 | $106.97 | +4.2% |
| KLAC | 2025-05-09 | $70.12 | 2026-09-03 | $172.94 | +149.1% |
| CRSP | 2026-08-07 | $53.52 | 2026-09-03 | $56.49 | +5.5% |
| PYPL | 2026-08-28 | $53.66 | 2026-09-03 | $56.82 | +5.9% |
| DDOG | 2026-04-22 | $132.14 | 2026-09-02 | $209.23 | +58.3% |
| UBER | 2026-08-12 | $75.36 | 2026-09-02 | $76.45 | +1.4% |
| GE | 2026-06-01 | $324.60 | 2026-09-02 | $329.50 | +1.6% |
| DELL | 2025-07-01 | $121.73 | 2026-08-31 | $456.01 | +280.9% |
| POWL | 2025-07-02 | $72.84 | 2026-08-28 | $182.71 | +151.6% |
| ON | 2025-05-07 | $38.80 | 2026-08-19 | $76.58 | +97.4% |
| NTLA | 2026-06-17 | $15.20 | 2026-08-19 | $13.28 | −12.6% |
| CEG | 2026-08-11 | $278.36 | 2026-08-17 | $278.20 | −0.1% |
| HII | 2026-08-10 | $330.81 | 2026-08-14 | $327.71 | −0.9% |
| PATH | 2026-07-28 | $12.19 | 2026-08-13 | $16.68 | +36.8% |
| MCD | 2026-08-06 | $276.26 | 2026-08-12 | $275.70 | −0.2% |
| AMKR | 2025-08-18 | $24.05 | 2026-08-04 | $55.87 | +134.3% |
| SHOP | 2026-07-29 | $129.17 | 2026-08-04 | $123.30 | −4.5% |
| AMD | 2025-07-01 | $136.11 | 2026-07-31 | $476.15 | +249.8% |
| VRTX | 2025-05-19 | $440.66 | 2026-07-30 | $481.70 | +9.3% |
| CVX | 2025-06-03 | $139.55 | 2026-07-30 | $192.31 | +43.6% |
| MQ | 2026-07-29 | $18.36 | 2026-07-30 | $17.65 | −3.9% |
| ASX | 2025-08-28 | $9.97 | 2026-07-29 | $31.12 | +215.3% |
| VST | 2026-06-22 | $167.26 | 2026-07-29 | $142.81 | −14.6% |
| VRT | 2025-05-12 | $101.05 | 2026-07-29 | $223.04 | +121% |
| S | 2026-07-22 | $18.22 | 2026-07-29 | $18.52 | +1.6% |
| QQQ | 2026-04-09 | $610.19 | 2026-07-29 | $661.73 | +8.6% |
| TER | 2025-05-23 | $76.98 | 2026-07-28 | $320.65 | +317.6% |
| ETN | 2026-01-28 | $347.32 | 2026-07-28 | $386.26 | +11.9% |
| SDGR | 2026-07-20 | $15.00 | 2026-07-27 | $15.28 | +1.9% |
| PATH | 2026-07-13 | $11.85 | 2026-07-23 | $10.20 | −13.9% |
| TLN | 2026-07-09 | $384.44 | 2026-07-22 | $377.41 | −1.8% |
| IGV | 2026-07-07 | $94.13 | 2026-07-22 | $89.02 | −5.4% |
| MRNA | 2026-06-17 | $61.80 | 2026-07-22 | $58.07 | −6% |
| QCOM | 2026-06-26 | $189.39 | 2026-07-20 | $170.32 | −10.1% |
| SHOP | 2026-07-06 | $120.14 | 2026-07-20 | $124.48 | +3.6% |
| MRVL | 2025-06-24 | $75.21 | 2026-07-16 | $188.30 | +151.1% |
| META | 2026-07-10 | $669.21 | 2026-07-16 | $664.54 | −0.7% |
| INTC | 2026-04-06 | $50.78 | 2026-07-14 | $107.76 | +112.2% |
| CRSP | 2026-07-02 | $60.08 | 2026-07-10 | $53.35 | −11.2% |
| LITE | 2025-06-25 | $91.77 | 2026-07-06 | $731.25 | +696.8% |
| TLN | 2026-06-12 | $360.54 | 2026-07-06 | $377.79 | +4.8% |
| APH | 2026-01-28 | $72.98 | 2026-06-30 | $88.16 | +21.2% |
| IONQ | 2026-04-21 | $46.28 | 2026-06-29 | $53.88 | +16.4% |
| PG | 2026-03-04 | $158.30 | 2026-06-29 | $148.45 | −5.5% |
| IBM | 2026-04-13 | $237.82 | 2026-06-25 | $258.27 | +9.4% |
| WCLD | 2026-05-22 | $30.21 | 2026-06-25 | $28.98 | −4.1% |
| S | 2026-06-10 | $14.79 | 2026-06-15 | $15.19 | +2.7% |
| IGV | 2026-05-11 | $90.69 | 2026-06-11 | $90.92 | +0.3% |
| AXTI | 2025-08-28 | $2.92 | 2026-06-10 | $85.29 | +2820.9% |
| TLN | 2026-05-22 | $372.45 | 2026-06-03 | $379.59 | +1.9% |
| RGTI | 2026-05-04 | $17.70 | 2026-06-02 | $26.88 | +51.9% |
| SAP | 2026-06-01 | $196.11 | 2026-06-02 | $190.82 | −2.7% |
| ABNB | 2022-11-23 | $96.63 | 2026-06-01 | $137.87 | +42.7% |
| COIN | 2026-05-06 | $197.96 | 2026-05-28 | $182.25 | −7.9% |
| BIIB | 2025-08-21 | $139.12 | 2026-05-28 | $196.39 | +41.2% |
| NTLA | 2026-05-06 | $13.85 | 2026-05-27 | $13.44 | −3% |
| QCOM | 2026-04-27 | $150.26 | 2026-05-22 | $238.16 | +58.5% |
| TLN | 2026-05-20 | $344.46 | 2026-05-21 | $360.48 | +4.7% |
| DIS | 2026-05-08 | $108.02 | 2026-05-19 | $102.29 | −5.3% |
| TLN | 2026-05-13 | $351.03 | 2026-05-14 | $352.88 | +0.5% |
| TLN | 2026-05-11 | $383.44 | 2026-05-12 | $374.61 | −2.3% |
| REGN | 2025-10-06 | $585.48 | 2026-05-12 | $723.41 | +23.9% |
| TLN | 2026-05-07 | $390.55 | 2026-05-08 | $386.37 | −1.1% |
| TLN | 2026-05-05 | $384.90 | 2026-05-06 | $409.99 | +6.5% |
| NRG | 2026-04-14 | $170.96 | 2026-05-06 | $150.64 | −11.6% |
| NTLA | 2026-05-04 | $13.87 | 2026-05-05 | $13.31 | −4% |
| TLN | 2026-05-01 | $372.16 | 2026-05-04 | $384.64 | +3.4% |
| TLN | 2026-04-29 | $351.91 | 2026-04-30 | $372.42 | +5.8% |
| NTLA | 2026-04-29 | $12.44 | 2026-04-30 | $13.48 | +8.3% |
| GLD | 2026-03-09 | $472.53 | 2026-04-30 | $423.66 | −10.3% |
| TLN | 2026-04-27 | $369.67 | 2026-04-28 | $361.17 | −2.3% |
| META | 2026-04-15 | $671.58 | 2026-04-28 | $671.34 | 0% |
| NTLA | 2026-04-27 | $13.04 | 2026-04-28 | $13.20 | +1.2% |
| MRNA | 2026-04-16 | $54.68 | 2026-04-28 | $47.14 | −13.8% |
| TLN | 2026-04-20 | $346.26 | 2026-04-24 | $364.32 | +5.2% |
| NTLA | 2026-02-26 | $14.28 | 2026-04-23 | $15.87 | +11.1% |
| TLN | 2026-04-16 | $362.40 | 2026-04-17 | $365.35 | +0.8% |
| TLN | 2026-02-13 | $376.70 | 2026-04-15 | $353.30 | −6.2% |
| NVDA | 2025-05-30 | $135.13 | 2026-04-13 | $189.31 | +40.1% |
| GH | 2024-11-07 | $28.59 | 2026-04-10 | $78.60 | +174.9% |
| COST | 2023-01-27 | $503.29 | 2026-04-07 | $1,013.21 | +110% |
| MRNA | 2025-12-09 | $28.24 | 2026-03-31 | $50.80 | +79.9% |
| INTC | 2025-08-27 | $24.85 | 2026-03-24 | $44.06 | +77.3% |
| GE | 2025-04-28 | $200.86 | 2026-03-24 | $290.63 | +45.5% |
| HII | 2025-03-10 | $197.03 | 2026-03-24 | $402.08 | +107.9% |
| NRG | 2026-02-12 | $161.80 | 2026-03-23 | $151.77 | −6.2% |
| TEM | 2025-06-18 | $69.10 | 2026-03-20 | $46.96 | −32% |
| QQQ | 2025-05-07 | $483.30 | 2026-03-20 | $582.06 | +20.9% |
| MCD | 2026-01-09 | $307.32 | 2026-03-12 | $323.91 | +6% |
| SLV | 2026-01-30 | $75.44 | 2026-03-06 | $75.94 | +0.7% |
| GEHC | 2026-03-02 | $80.16 | 2026-03-05 | $77.11 | −3.8% |
| PG | 2025-04-21 | $165.75 | 2026-02-27 | $167.20 | +3% |
| TLN | 2025-12-24 | $383.58 | 2026-02-12 | $367.81 | −4.1% |
| MDB | 2025-06-30 | $209.99 | 2026-02-09 | $357.77 | +70.4% |
| IBM | 2022-06-21 | $137.85 | 2026-02-05 | $289.89 | +140.4% |
| PACB | 2025-09-30 | $1.28 | 2026-02-05 | $1.72 | +34.4% |
| GLD | 2025-01-07 | $244.56 | 2026-02-03 | $454.29 | +85.8% |
| NRG | 2024-08-08 | $77.97 | 2026-01-29 | $153.72 | +100.7% |
| PLTR | 2023-05-11 | $9.88 | 2026-01-28 | $157.35 | +1492.6% |
| BA | 2026-01-02 | $227.77 | 2026-01-28 | $241.59 | +6.1% |
| SLV | 2025-10-17 | $46.99 | 2026-01-28 | $105.60 | +124.7% |
| PATH | 2025-11-06 | $14.14 | 2026-01-28 | $14.11 | −0.2% |
| APH | 2025-11-14 | $66.87 | 2026-01-27 | $83.12 | +24.5% |
| GEHC | 2026-01-20 | $78.83 | 2026-01-22 | $81.89 | +3.9% |
| SHOP | 2025-06-09 | $107.80 | 2026-01-21 | $138.54 | +28.5% |
| ETN | 2026-01-16 | $343.75 | 2026-01-20 | $337.59 | −1.8% |
| QCOM | 2025-07-02 | $162.32 | 2026-01-16 | $159.42 | −0.7% |
| CEG | 2025-08-21 | $312.52 | 2026-01-08 | $322.54 | +3.3% |
| MSFT | 2025-05-08 | $438.17 | 2025-12-29 | $487.10 | +11.8% |
| DDOG | 2025-06-04 | $119.70 | 2025-12-11 | $149.90 | +25.2% |
| PODD | 2024-08-19 | $195.92 | 2025-12-05 | $304.49 | +55.4% |
| SNOW | 2025-09-11 | $224.53 | 2025-11-28 | $251.24 | +11.9% |
| ZS | 2025-03-06 | $202.16 | 2025-11-25 | $289.73 | +43.3% |
| ARM | 2025-04-30 | $114.05 | 2025-11-24 | $134.71 | +18.1% |
| IGV | 2025-04-25 | $94.76 | 2025-11-17 | $105.49 | +11.3% |
| MCD | 2025-04-09 | $303.96 | 2025-11-14 | $307.03 | +2.2% |
| ETN | 2025-06-05 | $326.48 | 2025-11-13 | $354.07 | +9.1% |
| IWM | 2025-08-05 | $220.85 | 2025-11-13 | $236.79 | +7.5% |
| ROK | 2025-07-18 | $356.00 | 2025-11-12 | $394.54 | +11.3% |
| VST | 2025-05-12 | $146.09 | 2025-11-07 | $191.00 | +31% |
| UBER | 2025-05-01 | $80.89 | 2025-11-07 | $91.99 | +13.7% |
| ABCL | 2025-07-02 | $3.75 | 2025-11-06 | $4.53 | +20.8% |
| SMCI | 2025-09-29 | $46.36 | 2025-11-05 | $42.03 | −9.3% |
| IREN | 2025-05-01 | $6.37 | 2025-11-05 | $76.41 | +1099.5% |
| NU | 2025-03-28 | $10.35 | 2025-11-05 | $16.17 | +56.2% |
| HOOD | 2025-05-01 | $46.62 | 2025-11-05 | $142.48 | +205.6% |
| SOFI | 2025-05-01 | $12.51 | 2025-11-05 | $30.07 | +140.4% |
| RGTI | 2025-10-21 | $40.00 | 2025-11-04 | $35.18 | −12% |
| APH | 2025-05-22 | $42.63 | 2025-10-29 | $69.88 | +64.4% |
| TLN | 2025-04-25 | $211.56 | 2025-10-24 | $407.81 | +92.8% |
| NFLX | 2023-11-01 | $42.02 | 2025-10-24 | $109.47 | +160.5% |
| NTLA | 2025-10-22 | $24.58 | 2025-10-23 | $25.89 | +5.3% |
| IONQ | 2025-09-03 | $40.97 | 2025-10-23 | $59.37 | +44.9% |
| SE | 2025-10-20 | $165.70 | 2025-10-22 | $156.74 | −5.4% |
| COIN | 2025-04-23 | $194.80 | 2025-10-21 | $338.62 | +73.8% |
| MSTR | 2025-05-06 | $385.60 | 2025-10-21 | $301.91 | −21.7% |
| NTLA | 2025-07-11 | $11.53 | 2025-10-20 | $27.98 | +142.6% |
| BTC | 2025-05-03 | $95,891.80 | 2025-10-18 | $107,198.27 | +11.8% |
| RGTI | 2025-04-21 | $8.11 | 2025-10-17 | $46.38 | +471.9% |
| SE | 2025-04-09 | $119.09 | 2025-10-17 | $160.06 | +34.4% |
| SLV | 2022-06-21 | $19.98 | 2025-10-16 | $49.17 | +146.1% |
| ETH | 2025-06-10 | $2,813.52 | 2025-10-12 | $4,164.43 | +48% |
| META | 2025-06-02 | $670.90 | 2025-10-09 | $733.51 | +9.5% |
| PATH | 2025-09-18 | $12.15 | 2025-10-06 | $14.52 | +19.5% |
| TOST | 2024-02-12 | $20.01 | 2025-10-02 | $36.13 | +80.6% |
| SMCI | 2025-09-18 | $45.94 | 2025-09-25 | $46.24 | +0.7% |
| ENTG | 2025-09-23 | $95.77 | 2025-09-24 | $93.49 | −2.4% |
| AUR | 2024-06-27 | $2.73 | 2025-09-23 | $6.13 | +124.5% |
| MQ | 2025-05-09 | $18.40 | 2025-09-23 | $22.24 | +20.9% |
| ENTG | 2025-09-19 | $93.32 | 2025-09-22 | $95.81 | +2.7% |
| PACB | 2025-09-18 | $1.28 | 2025-09-22 | $1.29 | +0.8% |
| ENTG | 2025-09-17 | $92.10 | 2025-09-18 | $95.97 | +4.2% |
| SMCI | 2025-09-09 | $42.92 | 2025-09-17 | $44.90 | +4.6% |
| BA | 2025-09-03 | $232.38 | 2025-09-10 | $227.52 | −2.1% |
| RLAY | 2025-09-02 | $3.66 | 2025-09-10 | $4.06 | +10.9% |
| RLAY | 2025-08-28 | $3.69 | 2025-08-29 | $3.59 | −2.7% |
| INTC | 2025-08-15 | $24.56 | 2025-08-21 | $23.50 | −4.3% |
| CEG | 2025-07-29 | $330.52 | 2025-08-19 | $317.23 | −3.9% |
| ASX | 2025-07-28 | $10.57 | 2025-08-15 | $9.83 | −7% |
| INTC | 2025-06-23 | $21.19 | 2025-08-11 | $20.65 | −2.5% |
| AXTI | 2025-06-09 | $1.83 | 2025-08-07 | $2.06 | +12.6% |
| LLY | 2025-05-09 | $734.57 | 2025-08-05 | $765.95 | +4.5% |
| IONQ | 2025-07-09 | $45.56 | 2025-08-05 | $42.02 | −7.8% |
| MRNA | 2025-07-03 | $30.49 | 2025-08-05 | $27.47 | −9.9% |
| CRSP | 2025-06-18 | $44.43 | 2025-08-01 | $56.09 | +26.2% |
| IWM | 2025-07-31 | $219.39 | 2025-08-01 | $214.92 | −2% |
| DIS | 2025-05-09 | $105.94 | 2025-07-30 | $119.54 | +13.3% |
| IWM | 2025-07-25 | $224.38 | 2025-07-30 | $221.56 | −1.3% |
| CDNS | 2022-06-21 | $148.14 | 2025-07-29 | $366.26 | +147.2% |
| SNOW | 2025-05-07 | $170.56 | 2025-07-29 | $218.76 | +28.3% |
| AMAT | 2025-06-12 | $175.00 | 2025-07-28 | $190.27 | +8.7% |
| PATH | 2025-05-08 | $12.44 | 2025-07-25 | $12.18 | −2.1% |
| ASX | 2025-07-15 | $10.28 | 2025-07-24 | $10.57 | +2.8% |
| CEG | 2025-05-06 | $273.82 | 2025-07-24 | $321.67 | +17.6% |
| SAP | 2025-04-28 | $285.35 | 2025-07-23 | $290.63 | +2.8% |
| ROK | 2023-07-19 | $344.00 | 2025-07-17 | $356.49 | +7.4% |
| ASX | 2025-07-02 | $10.30 | 2025-07-11 | $10.41 | +1.1% |
| NOW | 2025-05-02 | $195.47 | 2025-07-11 | $187.76 | −3.9% |
| IONQ | 2025-05-16 | $34.99 | 2025-06-30 | $42.97 | +22.8% |
| DELL | 2025-06-02 | $108.08 | 2025-06-26 | $125.98 | +16.6% |
| MRVL | 2025-06-03 | $62.36 | 2025-06-23 | $70.78 | +13.5% |
| MRNA | 2025-06-11 | $27.75 | 2025-06-20 | $25.90 | −6.7% |
| WCLD | 2025-05-14 | $36.67 | 2025-06-17 | $35.14 | −4.2% |
| BA | 2025-05-12 | $198.53 | 2025-06-12 | $203.75 | +2.6% |
| NVDA | 2025-05-28 | $134.81 | 2025-05-29 | $139.19 | +3.2% |
| MRVL | 2025-03-10 | $65.67 | 2025-05-28 | $64.59 | −1.5% |
| DELL | 2025-03-03 | $95.56 | 2025-05-28 | $113.77 | +19.8% |
| CVX | 2025-05-07 | $135.79 | 2025-05-28 | $136.02 | +1.4% |
| NVDA | 2025-05-23 | $131.29 | 2025-05-27 | $135.50 | +3.2% |
| NVDA | 2025-05-21 | $131.80 | 2025-05-22 | $132.83 | +0.8% |
| NVDA | 2025-05-19 | $135.57 | 2025-05-20 | $134.38 | −0.9% |
| NVDA | 2025-05-15 | $134.83 | 2025-05-16 | $135.40 | +0.4% |
| LITE | 2025-05-08 | $65.66 | 2025-05-16 | $77.95 | +18.7% |
| NVDA | 2025-05-13 | $129.93 | 2025-05-14 | $135.34 | +4.2% |
| APH | 2022-06-21 | $15.85 | 2025-05-13 | $42.89 | +177.8% |
| AAPL | 2025-05-06 | $198.51 | 2025-05-09 | $198.53 | 0% |
| LLY | 2025-02-06 | $870.37 | 2025-05-01 | $794.10 | −8.6% |
| CVX | 2025-02-05 | $152.99 | 2025-05-01 | $136.26 | −9.9% |
| TER | 2025-02-26 | $114.81 | 2025-04-25 | $77.12 | −32.8% |
| PG | 2025-04-16 | $166.39 | 2025-04-17 | $170.63 | +2.5% |
| PG | 2023-11-21 | $149.61 | 2025-04-14 | $169.13 | +16.6% |
| RGTI | 2025-04-01 | $7.81 | 2025-04-09 | $9.39 | +20.2% |
| XOM | 2022-06-21 | $91.48 | 2025-04-09 | $105.80 | +27% |
| GE | 2022-11-01 | $48.73 | 2025-04-08 | $169.37 | +251.9% |
| VRTX | 2025-02-12 | $453.20 | 2025-04-07 | $474.56 | +4.7% |
| UNH | 2022-09-06 | $517.68 | 2025-04-07 | $524.70 | +5.6% |
| AAPL | 2022-09-06 | $154.53 | 2025-04-04 | $188.38 | +23.5% |
| MCD | 2023-11-14 | $271.49 | 2025-04-04 | $300.11 | +14.6% |
| TIP | 2024-08-14 | $108.66 | 2025-04-04 | $110.60 | +3% |
| SE | 2024-08-06 | $60.64 | 2025-04-04 | $106.63 | +75.8% |
| INTC | 2025-02-13 | $24.13 | 2025-04-01 | $22.05 | −8.6% |
| TLN | 2025-03-24 | $218.96 | 2025-04-01 | $207.44 | −5.3% |
| UBER | 2025-01-27 | $68.77 | 2025-03-28 | $72.75 | +5.8% |
| META | 2024-08-09 | $517.77 | 2025-03-24 | $618.85 | +19.8% |
| NVDA | 2022-12-09 | $17.00 | 2025-03-14 | $121.67 | +616.3% |
| TLN | 2024-03-19 | $87.00 | 2025-03-14 | $204.93 | +135.6% |
| RGTI | 2025-03-03 | $7.70 | 2025-03-12 | $8.95 | +16.2% |
| IGV | 2023-01-18 | $52.72 | 2025-03-10 | $88.68 | +68.2% |
| SAP | 2024-06-26 | $198.59 | 2025-03-10 | $261.31 | +31.6% |
| ARM | 2024-09-16 | $138.40 | 2025-03-05 | $124.78 | −9.8% |
| SHOP | 2024-08-12 | $68.31 | 2025-03-05 | $106.15 | +55.4% |
| SNOW | 2025-01-27 | $175.52 | 2025-03-03 | $173.65 | −1.1% |
| COIN | 2024-09-20 | $170.09 | 2025-03-03 | $205.75 | +21% |
| IWM | 2024-02-07 | $193.22 | 2025-03-03 | $208.78 | +9.3% |
| IREN | 2024-09-30 | $8.44 | 2025-02-28 | $8.24 | −2.4% |
| NU | 2024-09-19 | $14.80 | 2025-02-28 | $10.75 | −27.4% |
| HOOD | 2024-09-30 | $23.42 | 2025-02-28 | $50.10 | +113.9% |
| SOFI | 2024-09-30 | $7.86 | 2025-02-28 | $14.47 | +84.1% |
| ASML | 2025-02-24 | $735.96 | 2025-02-27 | $697.70 | −5.2% |
| QCOM | 2025-01-22 | $170.24 | 2025-02-27 | $154.44 | −9.3% |
| MRVL | 2024-08-29 | $69.84 | 2025-02-27 | $87.65 | +25.7% |
| CEG | 2024-09-17 | $201.23 | 2025-02-27 | $249.74 | +24.3% |
| SDGR | 2025-02-24 | $21.69 | 2025-02-27 | $22.25 | +2.6% |
| CRSP | 2025-02-20 | $50.43 | 2025-02-27 | $43.62 | −13.5% |
| MSTR | 2024-10-22 | $219.70 | 2025-02-27 | $240.05 | +9.3% |
| DELL | 2024-11-29 | $127.59 | 2025-02-26 | $115.65 | −9% |
| VST | 2024-09-19 | $92.74 | 2025-02-26 | $148.19 | +60.4% |
| RGTI | 2024-09-13 | $0.85 | 2025-02-26 | $9.28 | +987.9% |
| BTC | 2024-10-19 | $68,362.73 | 2025-02-26 | $84,347.02 | +23.4% |
| PATH | 2024-10-18 | $13.06 | 2025-02-25 | $12.63 | −3.3% |
| ZS | 2025-01-21 | $191.81 | 2025-02-24 | $197.05 | +2.7% |
| BA | 2025-02-05 | $181.84 | 2025-02-21 | $177.15 | −2.6% |
| RXRX | 2025-02-14 | $10.53 | 2025-02-18 | $10.64 | +1% |
| POWL | 2022-10-25 | $7.90 | 2025-02-18 | $69.52 | +809.8% |
| KLAC | 2025-02-06 | $76.18 | 2025-02-14 | $75.07 | −1.5% |
| SDGR | 2025-02-12 | $23.86 | 2025-02-14 | $24.85 | +4.1% |
| ETN | 2025-02-04 | $314.70 | 2025-02-13 | $307.81 | −2.2% |
| DDOG | 2024-10-04 | $122.69 | 2025-02-13 | $135.89 | +10.8% |
| ZBRA | 2024-04-25 | $292.53 | 2025-02-13 | $323.42 | +10.6% |
| VRTX | 2024-11-06 | $493.64 | 2025-02-06 | $481.16 | −2.5% |
| NOW | 2024-06-28 | $157.33 | 2025-02-04 | $202.03 | +28.4% |
| ILMN | 2024-08-13 | $119.72 | 2025-02-04 | $124.20 | +3.7% |
| LLY | 2024-11-04 | $806.14 | 2025-02-04 | $826.07 | +2.6% |
| ETN | 2024-08-05 | $272.52 | 2025-01-30 | $327.10 | +20.4% |
| IONQ | 2024-10-02 | $9.20 | 2025-01-30 | $38.81 | +321.8% |
| CVX | 2024-11-06 | $157.72 | 2025-01-30 | $156.32 | +0.1% |
| LITE | 2024-08-19 | $52.82 | 2025-01-29 | $77.91 | +47.5% |
| TER | 2024-10-30 | $109.48 | 2025-01-28 | $121.95 | +11.5% |
| VRT | 2023-04-26 | $13.59 | 2025-01-27 | $102.60 | +656.3% |
| AI | 2025-01-13 | $30.96 | 2025-01-16 | $32.31 | +4.4% |
| ON | 2024-07-01 | $69.18 | 2025-01-15 | $55.23 | −20.2% |
| PACB | 2024-12-06 | $2.03 | 2025-01-15 | $1.75 | −13.8% |
| ETH | 2024-11-10 | $3,191.33 | 2025-01-15 | $3,450.54 | +8.1% |
| CRM | 2024-10-23 | $284.43 | 2025-01-14 | $323.54 | +13.9% |
| BA | 2024-12-16 | $173.17 | 2025-01-02 | $171.87 | −0.8% |
| GLD | 2023-10-19 | $183.09 | 2024-12-31 | $242.13 | +32.2% |
| WCLD | 2024-10-16 | $33.10 | 2024-12-31 | $37.52 | +13.4% |
| SNOW | 2024-11-18 | $127.43 | 2024-12-30 | $154.97 | +21.6% |
| QBTS | 2022-09-06 | $5.63 | 2024-12-27 | $9.91 | +76% |
| ZS | 2024-10-09 | $185.97 | 2024-12-26 | $187.63 | +0.9% |
| DIS | 2024-09-30 | $96.19 | 2024-12-19 | $111.37 | +16.3% |
| MDB | 2024-09-06 | $281.88 | 2024-12-18 | $252.67 | −10.4% |
| PACB | 2024-11-29 | $1.91 | 2024-12-05 | $1.98 | +3.7% |
| CRDO | 2023-01-30 | $16.92 | 2024-12-03 | $70.69 | +317.8% |
| DELL | 2024-09-03 | $110.77 | 2024-11-25 | $144.16 | +30.6% |
| PACB | 2024-10-23 | $1.75 | 2024-11-12 | $2.21 | +26.3% |
| UBER | 2024-10-10 | $77.92 | 2024-11-08 | $72.04 | −7.5% |
| VRTX | 2024-08-05 | $476.91 | 2024-10-31 | $475.98 | −0.2% |
| CVX | 2024-08-07 | $142.41 | 2024-10-31 | $148.82 | +5.7% |
| LLY | 2024-08-08 | $845.31 | 2024-10-28 | $895.59 | +6.1% |
| AMD | 2024-08-01 | $132.54 | 2024-10-25 | $156.23 | +17.9% |
| TER | 2024-07-29 | $127.93 | 2024-10-22 | $125.36 | −1.9% |
| KLAC | 2022-11-09 | $33.75 | 2024-10-17 | $67.03 | +102.9% |
| REGN | 2023-08-09 | $785.61 | 2024-10-09 | $1,012.19 | +28.8% |
| HII | 2024-07-30 | $279.76 | 2024-09-26 | $260.36 | −6.5% |
| ADBE | 2024-08-23 | $558.30 | 2024-09-17 | $515.03 | −7.8% |
| RGTI | 2024-08-13 | $0.90 | 2024-09-06 | $0.75 | −15.9% |
| MRVL | 2024-06-04 | $66.38 | 2024-08-28 | $68.44 | +3.2% |
| DELL | 2024-06-03 | $132.03 | 2024-08-28 | $111.56 | −15.2% |
| COIN | 2024-08-02 | $204.44 | 2024-08-19 | $204.46 | 0% |
| NU | 2024-08-01 | $11.52 | 2024-08-16 | $14.09 | +22.3% |
| AMKR | 2023-11-09 | $22.93 | 2024-08-15 | $32.87 | +44.4% |
